965 & 967 Payne Ave.
For Sale & Lease
PRESENTED BY CASPIAN GROUP
PACKAGE SALE PRICE FOR 2 PROPERTIES: $1,400,000
FOR LEASE: NEGOTIABLE
PROPERTY HIGHLIGHTS
Corner Retail and Office Suites |
Abundant Light/Multiple Windows |
Public Transportation Steps Away |
Busy Intersection for Visibility |
Vibrant Neighborhood with Music & Art Venues |
Parking Lot with 25 spaces |
Move-in Ready |
Sale & Lease Overview
For Sale Price | $859,000 if purchased individually |
Property Type | Multi Tenant Office |
PID (Buidling 965 PAYNE AVE) | 292922130176 | .1864 Acres |
PID (Parking Lot 621 CASE AVE) | 292922130211 | .2342 Acres |
Building Size | 16,006 SF |
Total Floors | 3 Floors + Lower Level Basement |
Tenancy Type | Retail |
Class | B |
Parking Ratio | 25 |
County | Ramsey |
Sale & Lease Overview
For Sale Price | $759,000 if purchased individually |
Property Type | Single or Multi Tenant Office |
PID | 292922130175 |
Building Size | 14,323 SF |
Total Floors | Main Level + LL Basement + UL Loft |
Tenancy Type | Retail |
Class | B |
Parking Ratio | 1.6 |
Dock Door | 1 |
Area Tenants
Art@967 Payne | A Liquor Store |
US Bank | Nova SP Apartments built 2021 |
St Paul Medical Center | Magnolias Restaurant |
CVS | Brunso’s Pub |
Walgreens | Tongue in Cheek |
Ace Hardware | Eastside Thai Restaurant |
Loeffler Shoes | Caydence Coffee |
Schools | East Side Pizza |
YMCA |
965 Payne Ave. Floor Plan

967 Payne Ave. Floor Plan


Property Photos

























Location
Nearby Retail
Contact Us
KATHY BODNAR, Director
E: kathy@caspianrealty.com
C: 612-325-1500
ALEX BROWN, Director
E: alex@caspianrealty.com
C: 952-200-0675