Property Address: 849 Rice St. St. Paul, MN 55117
Property Highlights
✅ 2,400SF main level with private entrance
✅ 14,000 VPD Traffic Count
✅ Abundant parking on Rice St.
Lease Information
Download the flyer here.
| Lease Type | NNN |
| Asking Rent | $17.5/sf |
| CAM/Tax | $2.45/sf |
| Available SF | 2,400 |
| Minimum SF | 2,400 |
| Max SF | 2,400 |
| Traffic Count | 14,000 VPD |
| Co-tenants | Residentual Upper Level |
| Area Tenants | Unity Café, Winnipeg Grocery, Smokin’ Ninjas Food Truck Lounge, Jackson Hewitt Tax Service, Tiger Super Market, Metro by T-Mobile, Affordable Matress |
Contact Us
Jaw Mawas
Associate
E: jay@caspianrealty.com
C: 612-772-3566
Osmund Dris
Associate
E: ozzy@caspianrealty.com
C: 612-598-4243



