2649 7th Ave E, North St Paul
PRESENTED BY CASPIAN GROUP
RETAIL/RESTAURANT FOR LEASE
PROPERTY HIGHLIGHTS
| New commercial hood installed |
| Includes a walk-in cooler and freezer |
| Two-tenant building with a hair salon |
| Corner lot |
Lease Overview
| Lease Type | Gross plus Utilities |
| Asking Rent | $4,200 |
| Suite # | 1 |
| Available SF | 2,000 SF |
| Property Address | 2649 7th Ave E, North St Paul |
| Property Type | Retail, Restaurant |
| Total SF | 2,500 SF |
| Total Floors | 1 |
| Tenancy Type | Multi |
| Parking Spaces | 19 |
| Land Area | 0.27 |
| Co-tenants | Bakkenwood Hair Studio |
| Area Tenants | Downtown North Saint Paul, American Legion, LUV Ice Cream, North Saint Paul Medical |
| Traffic Count: | 5,200 |
| HWY VPD (Vehicles Per Day) | 37,195 |
Suite 1
Location
Contact Us
BRIAN SCHOLTEN, Director
E: brian@caspianrealty.com
C: 763-392-0201
